List of registered runners for Gosforth Harriers
Under 11 have Orange numbers
Juniors have Blue numbers
Senior men have Yellow numbers
Senior women have Purple numbers
Gosforth Harriers
Runners in this group = 11 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
363 | Ellie Kennedy | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
344 | Emma Ashman | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
345 | Hannah Wightman | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
157 | Callum Akhtar | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
407 | Callum Dalkin | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Dean Cochrane | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
158 | Edward Watson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
159 | Jack Blyth | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
160 | Jack Wardlaw | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
346 | Joseph Asman | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Nathan Elliot | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Gosforth Harriers
Runners in this group = 79 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
369 | Abi Bedford | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
370 | Abigail Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Ailish Gregory | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
371 | Alice Lewis | Slow | Slow | Slow | Fast | Fast | Fast | U13 girls |
372 | Amy Ellis | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Carmen Guy | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
373 | Carrie Pickering | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
374 | Carys Purves | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
821 | Catriona Pascall | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
376 | Connie Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
839 | Denise Tepace | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Eleanor McIntyre | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
378 | Ella Lea | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
379 | Ella Smith | Slow | Slow | Slow | Fast | Fast | Fast | U13 girls |
380 | Emma Scanlon | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
381 | Faye Lancaster | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
382 | Faye Landless | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
0 | Finola Clark | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
383 | Freja Smith | Fast | Fast | Fast | Fast | Fast | Fast | U15 girls |
384 | Georgia Anderson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Grace Quinnin | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Holly Willis | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
385 | Isobel Norman | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Katie Sajjanhar | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Katya Hunt | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Lauren Whale | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
386 | Lily Shaw | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
387 | Maddy Thursby | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Miranda Debski | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
388 | Niamh Bell | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
389 | Olivia Hanlon | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
390 | Olivia Katory | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Pembe Akarsu | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Poppy Anderson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
391 | Rachel Rees | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
392 | Rebecca Wren | Fast | Fast | Fast | Fast | Fast | Fast | U15 girls |
393 | Rhian Purves | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
0 | Salome Romeau | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
394 | Sophie Bedford | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
395 | Sophie Mutch | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
396 | Ben Kershaw | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
790 | Ben Wardlaw | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Benjamin Stobie | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
397 | Charlie Quinnin | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
398 | David Raffle | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
399 | Ethan Akhtar | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
400 | Ethan Bond | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
401 | Gauthan Chauham | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Geordie Cheetham | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | George Wilson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Harry Law | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Isaac Peters | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
402 | Jack Anderson | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | James Hogan | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
403 | Joseph Anderson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
404 | Joseph Bell | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
405 | Joseph Rickerby | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
406 | Justin Walker | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
407 | Kieron Mutch | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
0 | Leighton Bell | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Lewis Gallon | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
862 | Lewis Miller | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
725 | Luis White | Slow | Slow | Slow | Slow | Fast | Fast | U15 boys |
408 | Mark Walker | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
409 | Max Alder | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Max Gwilym | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Michael Hogan | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Oliver Oldham | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
410 | Patrick Donald | Fast | Fast | Fast | Fast | Fast | Fast | U17 boys |
411 | Rob Boddy | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
412 | Silas Christie | Slow | Slow | Slow | Fast | Fast | Fast | U13 boys |
0 | Stephen Bennison | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
413 | Ted Ramsay | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
414 | Thomas Kershaw | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
415 | Thomas Spreadbury | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
416 | Tom Katory | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
417 | Tom Parkin | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
418 | Wesley Croom | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
0 | Will McIntyre | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
Gosforth Harriers
Runners in this group = 48 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
595 | Andrew Heppell | Medium | Medium | Medium | Medium | Medium | Fast | Vet men |
596 | Anthony Blackwell | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
597 | Ben Moore | Slow | Medium | Medium | Medium | Medium | Fast | Sen men |
0 | Chris Imrie | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
598 | Dan Peters | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
599 | Darren Mcbain | Slow | Slow | Slow | Medium | Medium | Medium | Vet men |
600 | David J. Bell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
601 | Gareth Driscoll | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
602 | Gordon Paterson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
603 | Jack Reed | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
604 | James McCreesh | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
605 | Jamie Thom | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
606 | John Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Buswell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
607 | Johnny Mckale | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
608 | Jonny Stephenson | Slow | Medium | Medium | Medium | Medium | Medium | Sen men |
0 | Kevin Knight | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
609 | Kevin Spreadbury | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
610 | Kevin Thomas | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1683 | Marc Oldham | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
613 | Mark Hanlon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
614 | Mark Katory | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mark Russell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mark Thomas | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
615 | Martin Lloyd | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
616 | Martin Mcgill | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
617 | Matt Hart | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
618 | Matthew Gwilym | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
619 | Maurice Bourke | Slow | Slow | Medium | Medium | Medium | Medium | Sen men |
620 | Michael Lomax | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Nathan Calvert | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
621 | Neil Henderson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
622 | Neil Ramsay | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
1899 | Nick Houghton | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
623 | Paul Waggott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1625 | Phil Guy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
624 | Richard Mcquade | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
625 | Sam Gant | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Sam Watson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
626 | Simon Daniels | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
627 | Steve Boddy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Steve Quinnin | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
628 | Steven Bond | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stuart Norman | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
629 | Tom Coates | Slow | Slow | Medium | Medium | Medium | Medium | Sen men |
0 | Trevor Bird | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
630 | William Buswell | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
631 | Zack Wylie | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
Gosforth Harriers
Runners in this group = 36 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
505 | Angela Richardson | Slow | Slow | Medium | Medium | Medium | Medium | Vet women |
506 | Anna Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
507 | Anna Stancombe | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Beth Larby | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
508 | Elizabeth Evans | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1294 | Fiona Waugh | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1204 | Floor Christie - De Jong | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
510 | Hannah Fitzpatrick | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
511 | Harriet Buswell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
512 | Helen Peacock | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
513 | Helen Warburton | Fast | Fast | Fast | Fast | Fast | Fast | Sen Women |
0 | Irene Ewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
514 | Jane Ward | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
515 | Jenny Graham | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
516 | Joanna Katory | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1205 | Joanne Blyth | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
517 | Katharine Wright | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1206 | Katie Mellor | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
518 | Kayleigh Nugent | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
519 | Lisa Baker | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1232 | Louise Watson | Slow | Slow | Medium | Medium | Medium | Medium | Vet women |
0 | Lucy Hickey | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Lyndsey Denyer | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Marie Handyside | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
521 | Rachael Lundgren | Fast | Fast | Fast | Fast | Fast | Fast | Sen Women |
522 | Rachel Davison | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
523 | Ruth Oldham | Medium | Fast | Fast | Fast | Fast | Fast | Vet women |
524 | Sarah Gartside | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
525 | Sarah Pascall | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Sarah Rees | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
526 | Sarah Seymour | Medium | Medium | Medium | Medium | Fast | Fast | Vet women |
527 | Susan Driscoll | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
1207 | Susan Guy | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
528 | Sylvie Moffat | Medium | Medium | Medium | Medium | Medium | Fast | Vet women |
529 | Tracey Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
530 | Vicky McIntyre | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |